Market Crashes

Rank Peak Trough Decline (%) Recovery Event(s)
1 1929-08-01 1932-05-01 79 1936-11-01 1929 Crash & Great Depression
2 2000-08-01 2009-02-01 57.6 2013-11-01 Lost Decade (Dot-Com Bust & Global Financial Crisis)
3 1972-12-01 1974-09-01 51.9 1983-06-01 Inflationary Bear Market, Vietnam, & Watergate
4 1911-06-01 1920-12-01 51 1924-06-01 WWI, Influenza Pandemic, & Postwar Auto Bubble Burst
5 1937-02-01 1938-03-01 49.9 1945-02-01 Great Depression & WWIl
6 1946-05-01 1948-02-01 37.2 1950-10-01 Postwar Bear Market
7 1968-11-01 1970-06-01 35.5 1972-11-01 Inflationary Bear Market
8 1906-01-01 1907-10-01 34.2 1908-08-01 Panic of 1907
9 1899-04-01 1900-06-01 30.4 1901-03-01 Cornering of Northern Pacific Stock
10 1987-08-01 1987-11-01 30.2 1989-07-01 Black Monday
11 1892-10-01 1893-07-01 27.3 1894-03-01 Silver Agitation
12 1961-12-01 1962-06-01 22.8 1963-04-01 Height of Cold War & Cuban Missile Crisis
13 1886-11-01 1888-03-01 22 1889-05-01 Depression & Railroad Strikes
14 1903-04-01 1903-09-01 21.7 1904-11-01 Rich Man’s Panic
15 1897-08-01 1898-03-01 21.1 1898-08-01 Outbreak of Boer War
16 1909-09-01 1910-07-01 20.5 1911-02-01 Enforcement of Sherman Antitrust Act
17 1890-05-01 1891-07-01 20.1 1892-02-01 Baring Brothers Crisis
18 2020-01-01 2020-03-01 18.3 2020-07-01 COVID-19 Pandemic
19 1966-01-01 1966-09-01 18 1967-04-01 Fear of Recession
20 1956-07-01 1957-12-01 17.5 1958-09-01 Anticipation
21 2021-12-01 2022-05-01 17.5 TBD Ukraine, Rise of Inflation, & Shortages
22 1990-05-01 1990-10-01 17.4 1991-02-01 1st Gulf War, Mild Recession

Source: https://www.morningstar.com/portfolios/6-things-know-about-stock-market-crashes-downturns

Taylor Larimore’s story: https://www.bogleheads.org/forum/viewtopic.php?p=8041516#p8041516